Description
Features:
- Compact design
- Low insertion loss and lowPDL
- Conform to ITU-T G.657A
- High reliablity Widewavelength range
- Large operation temperature range
- Customized configuration
Specifications:
| Connector Type | SC/FC/ST/LC/MU/SMA905/Nil(non-connector)/
E2000/MTRJ(W/O)/MTRJ(W)/DIN/FDDI/ESON |
| Polishing Type | SM: UPC/APC |
| Working Wavelength (nm) | 1310~1650 |
| Strength Member of Cord | S-Steel/F-FRP (Fiberglass Reinforced Plastics) |
| Sheath Material | LSZH |
| Insertion Loss (dB) | <0.4 |
| Return Loss (dB) | UPC: ≥55, APC≥60 |
| Repeatability (500 times) (dB) | ≤0.2 |
| Bending Radius (mm) | ≥15 |
| Tensile Strength (kg/100mm) | ≤8 |
| Working Temperature (°C) | -20°C~+80°C |
| Storage Temperature (°C) | -20°C~+80°C |
| Working Humidity | <90%RH |
| Sheath Diameter (mm) | 2×3.1 |
| Sheath Color | White/black/customization |
| Connector Length (mm) | 50 |
| Fiber Length (m) | customization |

Reviews
There are no reviews yet.