Description
Features:
- Compact design
- Low insertion loss and highreturn loss
- Conform to ITU-T G.652D orothers
- High reliablity suitable for both single mode and multi-mode
- Wide wavelength range
- Large operation temperature range
- Customized configuration
Specifications:
| Connector Type | SC/FC/ST/LC/MU/Nil(non-connector)/
E2000/MTRJ(W/O)/MTRJ(W)/DIN |
| Polishing Type | UPC/APC |
| Fiber Type | Single mode/Multi-mode (50/125 or 62.5/125) |
| Working Wavelength (nm) | 850/1300/1310/1490/1550 |
| Single Fiber Protection | Nylon 0.9mm diameter |
| Strength Member of Core | Kevlar |
| Insertion Loss (dB) | <0.4 |
| Return Loss (dB) | UPC: ≥55, APC≥60 |
| Repeatability (500 times) (dB) | ≤0.2 |
| Bending Radius (mm) | ≥30 |
| Tensile Strength (kg/100mm) | ≤12 |
| Working Temperature (°C) | -20°C~+80°C |
| Storage Temperature (°C) | -20°C~+80°C |
| Sheath Diameter (mm) | 2/3 |
| Working Humidity | <90%RH |
| Sheath Color | Yellow for SM fiber, orange for MM type |
| Connector Length (mm) | About 50 |
| Fiber Length (m) | customization |

Reviews
There are no reviews yet.