Description
Features:
- Low insertion loss
- High return loss
- Good repeatability
- Good interchangeability
- High temperature stability
Applications:
- CATV
- LAN & WAN
- Telecommunication networks
- PON (Passive Optical Network)
- FTTX, FTTH (Fiber to the Home)
Specifications:
| Mode | SM | MM | |
| Polishing | UPC | APC | UPC |
| Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB |
| Return Loss | ≥50dB | ≥60dB | ≥35dB |
| Interchangeability | ≤0.2dB | ||
| Salt Spray | ≤0.2dB | ||
| Repeatability | ≤0.1dB (1,000 times) | ||
| High Temperature | ≤0.2dB (+85°C 168 hours) | ||
| Low Temperature | ≤0.2dB (-40°C 168 hours) | ||
| Temperature Cycle | ≤0.2dB (-40°C~85°C 21 cycles 168 hours) | ||
| Humidity | ≤0.2dB (95% 75°C 168 hours) | ||
| Durability | ≥1,000 matings | ||
| Vibration | ≤0.1dB (10-55Hz 1.5mm) | ||
| Falling | ≤0.2dB (1.5m high, 8 times) | ||
| Operating Temp. | -40°C~+85°C | ||
Note: Insertion loss 0.2dB is also available.

Reviews
There are no reviews yet.